Template:Files: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 36: Line 36:
}}|}}</div>
}}|}}</div>
|{{#switch:{{#explode:{{{files|}}}|.|-1}}
|{{#switch:{{#explode:{{{files|}}}|.|-1}}
|docx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Word_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|docx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}|height-ratio=4|width-ratio=3}}|[[File:Microsoft_Office_Word_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|doc = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Word_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|doc = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}|height-ratio=4|width-ratio=3}}|[[File:Microsoft_Office_Word_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|pptx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_PowerPoint_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|pptx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_PowerPoint_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|ppt = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_PowerPoint_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|ppt = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_PowerPoint_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|xls = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Excel_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|xls = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Excel_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|xlsx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Excel_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|xlsx = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Excel_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|pdf = {{#ifexist:Template:ExternalOfficeRenderer|{{ExternalOfficeRenderer|path={{{files|{{{file|}}}}}}}}|[[File:Microsoft_Office_Excel_(2019–present).svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|pdf = {{#ifexist:widget:ViewerJs|<div class="pdf text-center Fennec-embed-wrp Fennec-embed-name-youtube">{{#widget:ViewerJs|path={{filepath:{{{files|{{{file|}}}}}}}}}}|[[File:Icon-pdf.svg|center|thumb|200px|link={{filepath:{{{files|}}}}}|{{{files|}}}]]}}<span class="d-none">[[file:{{{files|}}}|thumb|class=d-none]]</span>
|#default = [[file:{{{files|}}}|650px|thumb|center|{{{files|}}} [[media:{{{files|}}}|{{:mediawiki:download}}]] ]]
|#default = [[file:{{{files|}}}|650px|thumb|center|{{{files|}}} [[media:{{{files|}}}|{{:mediawiki:download}}]] ]]
}}
}}

Latest revision as of 18:54, 5 May 2025

A template for rendering files into view switching between galleries and other view in closed knowledge portals.

Simple file

{{Files|files=JustLogo.svg}}


JustLogo.svg download

Multiple files

{{Files|files=JustLogo.svg;Fox on shelf.jpg}}


Office files

If the template ExternalOfficeRenderer exists the office file will be rendered using the url in the template. Otherwise the office file type icon will be used.

{{Files|files=על המערכת.docx}}


File:על המערכת.docx



A template for rendering files into view switching between galleries and other view.

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
List of Files namefiles

no description

Filerequired
filefile

no description

Unknownoptional